
Ladies Doubles
Name – Date of Match | 2nd Round – Date of Match | Semifinals – Date of Match | Final | Winner |
---|---|---|---|---|
Elena/Tamara | Ingrid/Kyoko | Ingrid/Kyoko | Joanne/Marisa | |
Ingrid/Kyoko | ||||
Dorothy/Ashley | Eda/Clionna | Wendy/Nicole | ||
Eda/Clionna | ||||
Wendy/Nicole | ||||
Jennifer/Arlene | Jennifer/Arlene | Joanne/Marisa | ||
Mary/Eva | Mary/Eva | |||
Sue/Anna | ||||
Svetlana/Lisa | Joanne/Marisa | |||
Joanne/Marisa | ||||
# |
Seeded Players |
# |
Lucky Losers |
Replacing |
Draw date/time: |
---|---|---|---|---|---|
1 |
1 |
||||
2 |
2 |
||||
3 |
3 |
||||
4 |
4 |
||||
5 |
5 |
Referee Signature |
|||
6 |
6 |
||||
7 |
7 |
||||
8 |
8 |